# Hourly Weather

## Location

Schofield, 54476, Wisconsin

·

As of 9:22 PM EDT

## Overview

### Temperature

### Feels Like

### Precipitation

### Wind

### Wind Gust

### Humidity

### Air Quality

### UV Index

### Cloud Cover

### Visibility

### Dew Point

### Pressure

### Friday, August 14

| Time  | Sky condition      | Temperature | Precip Amount | Humidity | Wind       |
|-------|--------------------|-------------|----------------|----------|------------|
| Now   | Mostly Clear Night  | 73°         | 0in            | 55%      | 6mph ESE   |
| 9 pm  | Mostly Clear Night  | 71°         | 0in            | 57%      | 6mph ESE   |
| 10 pm | Mostly Clear Night  | 69°         | 0in            | 61%      | 6mph ESE   |
| 11 pm | Partly Cloudy Night | 67°         | 0in            | 63%      | 5mph ESE   |

### Saturday, August 15

| Time   | Sky condition      | Temperature | Precip Amount | Humidity | Wind       |
|--------|--------------------|-------------|----------------|----------|------------|
| 12 am  | Partly Cloudy Night | 66°         | 0in            | 64%      | 5mph E      |
| 1 am   | Partly Cloudy Night | 65°         | 0in            | 67%      | 6mph E      |
| 2 am   | Mostly Cloudy Night  | 65°         | 0in            | 68%      | 6mph E      |
| 3 am   | Mostly Cloudy Night  | 65°         | 0in            | 68%      | 7mph E      |
| 4 am   | Mostly Cloudy Night  | 64°         | 0in            | 69%      | 7mph E      |
| 5 am   | Mostly Cloudy Night  | 64°         | 0in            | 71%      | 7mph E      |
| 6 am   | Mostly Cloudy Night  | 64°         | 0in            | 73%      | 7mph E      |
| 7 am   | Mostly Cloudy Day    | 63°         | 0in            | 77%      | 8mph E      |
| 8 am   | Partly Cloudy Day    | 66°         | 0in            | 75%      | 8mph E      |
| 9 am   | Partly Cloudy Day    | 69°         | 0in            | 70%      | 8mph E      |
| 10 am  | Partly Cloudy Day    | 72°         | 0in            | 64%      | 10mph ESE   |
| 11 am | Partly Cloudy Day    | 76°         | 0in            | 59%      | 10mph ESE   |
| 12 pm | Partly Cloudy Day    | 78°         | 0in            | 58%      | 10mph SE    |
| 1 pm  | Mostly Cloudy Day    | 80°         | 0in            | 57%      | 9mph SE     |
| 2 pm  | Cloudy               | 81°         | 0in            | 57%      | 9mph SSE    |
| 3 pm  | Cloudy               | 81°         | 0in            | 58%      | 9mph SSE    |
| 4 pm  | Mostly Cloudy Day    | 80°         | 0in            | 61%      | 9mph SSE    |
| 5 pm  | Cloudy               | 80°         | 0in            | 65%      | 8mph S      |
| 6 pm  | Mostly Cloudy Day    | 79°         | 0in            | 65%      | 8mph S      |
| 7 pm  | Cloudy               | 78°         | 0in            | 69%      | 7mph SSE    |
| 8 pm  | Cloudy               | 76°         | 0in            | 75%      | 5mph SSE    |
| 9 pm  | Cloudy               | 75°         | 0in            | 80%      | 5mph SSE    |
| 10 pm | Cloudy               | 74°         | 0in            | 84%      | 4mph SSE    |
| 11 pm | Showers             | 74°         | 0.02in         | 87%      | 4mph S      |

### Sunday, August 16

| Time  | Sky condition         | Temperature | Precip Amount | Humidity | Wind       |
|-------|-----------------------|-------------|----------------|----------|------------|
| 12 am | Showers              | 73°         | 0.04in         | 90%      | 4mph S      |
| 1 am  | Cloudy               | 73°         | 0in            | 90%      | 4mph SSW    |
| 2 am  | Thunderstorms        | 72°         | 0.04in         | 92%      | 4mph SSW    |
| 3 am  | Scattered Thunderstorms | 72°         | 0.01in         | 95%      | 5mph WSW    |
| 4 am  | Scattered Thunderstorms | 71°         | 0in            | 97%      | 5mph WSW    |
| 5 am  | Cloudy               | 71°         | 0in            | 97%      | 6mph WNW    |
| 6 am  | Cloudy               | 70°         | 0in            | 97%      | 6mph WNW    |
| 7 am  | Cloudy               | 70°         | 0in            | 96%      | 7mph NW     |
| 8 am  | Cloudy               | 71°         | 0in            | 91%      | 9mph NW     |
| 9 am  | Mostly Cloudy Day    | 71°         | 0in            | 85%      | 10mph NW    |
| 10 am | Mostly Cloudy Day    | 72°         | 0in            | 79%      | 11mph NW    |
| 11 am | Mostly Cloudy Day    | 73°         | 0in            | 71%      | 12mph NW    |
| 12 pm | Mostly Cloudy Day    | 74°         | 0in            | 67%      | 12mph NW    |
| 1 pm  | Mostly Cloudy Day    | 75°         | 0in            | 63%      | 12mph NNW   |
| 2 pm  | Partly Cloudy Day    | 76°         | 0in            | 59%      | 12mph NNW   |
| 3 pm  | Partly Cloudy Day    | 77°         | 0in            | 55%      | 12mph NNW   |
| 4 pm  | Partly Cloudy Day    | 77°         | 0in            | 53%      | 13mph NW    |
| 5 pm  | Sunny                | 76°         | 0in            | 52%      | 12mph NW    |
| 6 pm  | Mostly Clear Day     | 76°         | 0in            | 53%      | 12mph NNW   |
| 7 pm  | Mostly Clear Day     | 74°         | 0in            | 55%      | 11mph NNW   |
| 8 pm  | Sunny                | 71°         | 0in            | 60%      | 8mph NNW    |
