# Hourly Weather

## Location

Kearny, 07032, New Jersey

·

As of 9:17 PM EDT

## Overview
| Time  | Sky condition          | Temperature | Precip Amount | Humidity | Wind          |
|-------|-----------------------|-------------|----------------|----------|---------------|
| Now   | Mostly Clear Night     | 80°         | 0in            | 60%      | 3mph Arrow Down-- NE |
| 10 pm | Mostly Clear Night     | 79°         | 0in            | 64%      | 4mph Arrow Down-- ENE |
| 11 pm | Partly Cloudy Night    | 77°         | 0in            | 69%      | 5mph Arrow Down-- NE |
| 12 am | Partly Cloudy Night    | 75°         | 0in            | 73%      | 5mph Arrow Down-- NNE |
| 1 am  | Mostly Clear Night     | 73°         | 0in            | 77%      | 5mph Arrow Down-- NNE |
| 2 am  | Clear Night            | 72°         | 0in            | 77%      | 6mph Arrow Down-- NNE |
| 3 am  | Clear Night            | 71°         | 0in            | 78%      | 5mph Arrow Down-- NNE |
| 4 am  | Clear Night            | 70°         | 0in            | 77%      | 6mph Arrow Down-- NNE |
| 5 am  | Clear Night            | 69°         | 0in            | 76%      | 7mph Arrow Down-- NNE |
| 6 am  | Clear Night            | 68°         | 0in            | 77%      | 7mph Arrow Down-- NNE |
| 7 am  | Sunny                  | 69°         | 0in            | 76%      | 6mph Arrow Down-- NNE |
| 8 am  | Sunny                  | 71°         | 0in            | 71%      | 7mph Arrow Down-- NNE |
| 9 am  | Sunny                  | 73°         | 0in            | 64%      | 7mph Arrow Down-- NNE |
| 10 am | Sunny                  | 76°         | 0in            | 57%      | 6mph Arrow Down-- NNE |
| 11 am | Sunny                  | 78°         | 0in            | 51%      | 6mph Arrow Down-- NE |
| 12 pm | Sunny                  | 80°         | 0in            | 48%      | 5mph Arrow Down-- NNE |
| 1 pm  | Mostly Clear Day       | 82°         | 0in            | 44%      | 6mph Arrow Down-- NNE |
| 2 pm  | Partly Cloudy Day      | 82°         | 0in            | 44%      | 5mph Arrow Down-- NNE |
| 3 pm  | Partly Cloudy Day      | 83°         | 0in            | 44%      | 5mph Arrow Down-- ENE |
| 4 pm  | Partly Cloudy Day      | 83°         | 0in            | 43%      | 5mph Arrow Down-- ESE |
| 5 pm  | Partly Cloudy Day      | 83°         | 0in            | 44%      | 5mph Arrow Down-- SE |
| 6 pm  | Partly Cloudy Day      | 80°         | 0in            | 48%      | 6mph Arrow Down-- S |
| 7 pm  | Partly Cloudy Day      | 79°         | 0in            | 52%      | 6mph Arrow Down-- SSE |
| 8 pm  | Partly Cloudy Night     | 78°         | 0in            | 56%      | 5mph Arrow Down-- SSE |
| 9 pm  | Partly Cloudy Night    | 77°         | 0in            | 60%      | 4mph Arrow Down-- SSE |
| 10 pm | Partly Cloudy Night    | 76°         | 0in            | 65%      | 5mph Arrow Down-- SSE |
| 11 pm | Partly Cloudy Night    | 75°         | 0in            | 71%      | 4mph Arrow Down-- SSE |

### Sunday, August 16
| Time  | Sky condition          | Temperature | Precip Amount | Humidity | Wind          |
|-------|-----------------------|-------------|----------------|----------|---------------|
| 12 am | Partly Cloudy Night    | 74°         | 0in            | 74%      | 4mph Arrow Down-- SSE |
| 1 am  | Partly Cloudy Night    | 73°         | 0in            | 77%      | 3mph Arrow Down-- S |
| 2 am  | Partly Cloudy Night    | 72°         | 0in            | 80%      | 3mph Arrow Down-- S |
| 3 am  | Partly Cloudy Night    | 71°         | 0in            | 81%      | 2mph Arrow Down-- S |
| 4 am  | Partly Cloudy Night    | 70°         | 0in            | 83%      | 3mph Arrow Down-- S |
| 5 am  | Mostly Cloudy Night     | 69°         | 0in            | 85%      | 3mph Arrow Down-- S |
| 6 am  | Mostly Cloudy Night     | 69°         | 0in            | 86%      | 3mph Arrow Down-- S |
| 7 am  | Cloudy                  | 70°         | 0in            | 85%      | 2mph Arrow Down-- SE |
| 8 am  | Mostly Cloudy Day      | 72°         | 0in            | 80%      | 4mph Arrow Down-- SSE |
| 9 am  | Mostly Cloudy Day      | 74°         | 0in            | 74%      | 5mph Arrow Down-- SSE |
| 10 am | Mostly Cloudy Day      | 76°         | 0in            | 69%      | 6mph Arrow Down-- SSE |
| 11 am | Mostly Cloudy Day      | 78°         | 0in            | 67%      | 8mph Arrow Down-- SSE |
| 12 pm | Mostly Cloudy Day      | 78°         | 0in            | 65%      | 10mph Arrow Down-- SSE |
| 1 pm  | Cloudy                  | 79°         | 0in            | 66%      | 11mph Arrow Down-- S |
| 2 pm  | Cloudy                  | 78°         | 0in            | 65%      | 12mph Arrow Down-- SSE |
| 3 pm  | Showers                | 78°         | 0.01in         | 66%      | 12mph Arrow Down-- SSE |
| 4 pm  | Showers                | 77°         | 0.02in         | 69%      | 13mph Arrow Down-- S |
| 5 pm  | Showers                | 75°         | 0.05in         | 75%      | 12mph Arrow Down-- S |
| 6 pm  | Showers                | 73°         | 0.04in         | 81%      | 12mph Arrow Down-- S |
| 7 pm  | Showers                | 73°         | 0.02in         | 83%      | 12mph Arrow Down-- SSE |
| 8 pm  | Showers                | 72°         | 0.04in         | 84%      | 11mph Arrow Down-- SSE |
| 9 pm  | Rain                   | 72°         | 0.06in         | 89%      | 10mph Arrow Down-- SSE |
