# Hourly Weather

Location

San Diego, 92101, California

·

As of 9:07 PM EDT

## Overview

| Date           | Time  | Sky Condition       | Temperature | Precip Amount | Humidity | Wind      |
|----------------|-------|---------------------|-------------|---------------|----------|-----------|
| Friday, August 14 | Now   | Partly Cloudy Day   | 76°         | 0in           | 63%      | 7mph NW   |
|                | 7 pm  | Partly Cloudy Day   | 75°         | 0in           | 67%      | 7mph WNW  |
|                | 8 pm  | Mostly Cloudy Night | 73°         | 0in           | 70%      | 6mph WNW  |
|                | 9 pm  | Cloudy              | 73°         | 0in           | 71%      | 5mph WNW  |
|                | 10 pm | Cloudy              | 72°         | 0in           | 76%      | 5mph WNW  |
|                | 11 pm | Mostly Cloudy Night | 72°         | 0in           | 77%      | 5mph WNW  |
| Saturday, August 15 | 12 am | Cloudy              | 71°         | 0in           | 78%      | 4mph NW   |
|                | 1 am  | Cloudy              | 71°         | 0in           | 77%      | 4mph NW   |
|                | 2 am  | Cloudy              | 71°         | 0in           | 77%      | 4mph NW   |
|                | 3 am  | Cloudy              | 72°         | 0in           | 77%      | 4mph NNW  |
|                | 4 am  | Cloudy              | 71°         | 0in           | 77%      | 4mph NNW  |
|                | 5 am  | Cloudy              | 71°         | 0in           | 77%      | 4mph NW   |
|                | 6 am  | Mostly Cloudy Night | 71°         | 0in           | 78%      | 4mph NW   |
|                | 7 am  | Mostly Cloudy Day   | 72°         | 0in           | 77%      | 5mph NNW  |
|                | 8 am  | Mostly Cloudy Day   | 73°         | 0in           | 75%      | 5mph NNW  |
|                | 9 am  | Cloudy              | 74°         | 0in           | 72%      | 6mph NW   |
|                | 10 am | Mostly Cloudy Day   | 75°         | 0in           | 68%      | 7mph WNW  |
|                | 11 am | Mostly Cloudy Day   | 75°         | 0in           | 68%      | 9mph WNW  |
|                | 12 pm | Partly Cloudy Day   | 76°         | 0in           | 68%      | 10mph WNW |
|                | 1 pm  | Partly Cloudy Day   | 77°         | 0in           | 66%      | 12mph WNW |
|                | 2 pm  | Mostly Cloudy Day   | 77°         | 0in           | 66%      | 11mph WNW |
|                | 3 pm  | Partly Cloudy Day   | 77°         | 0in           | 67%      | 12mph WNW |
|                | 4 pm  | Mostly Cloudy Day   | 76°         | 0in           | 68%      | 11mph WNW |
|                | 5 pm  | Mostly Cloudy Day   | 75°         | 0in           | 70%      | 11mph WNW |
|                | 6 pm  | Partly Cloudy Day   | 74°         | 0in           | 71%      | 9mph WNW  |
|                | 7 pm  | Partly Cloudy Day   | 73°         | 0in           | 73%      | 9mph WNW  |
|                | 8 pm  | Partly Cloudy Night | 72°         | 0in           | 77%      | 8mph WNW  |
|                | 9 pm  | Mostly Cloudy Night | 72°         | 0in           | 77%      | 7mph NW   |
|                | 10 pm | Mostly Cloudy Night | 71°         | 0in           | 79%      | 6mph NW   |
|                | 11 pm | Mostly Cloudy Night | 71°         | 0in           | 79%      | 6mph NW   |
| Sunday, August 16 | 12 am | Mostly Cloudy Night | 71°         | 0in           | 81%      | 6mph NW   |
|                | 1 am  | Mostly Cloudy Night | 71°         | 0in           | 82%      | 5mph NW   |
|                | 2 am  | Mostly Cloudy Night | 70°         | 0in           | 82%      | 5mph NNW  |
|                | 3 am  | Mostly Cloudy Night | 71°         | 0in           | 81%      | 5mph NNW  |
|                | 4 am  | Cloudy              | 71°         | 0in           | 83%      | 5mph NNW  |
|                | 5 am  | Cloudy              | 71°         | 0in           | 82%      | 4mph NW   |
|                | 6 am  | Cloudy              | 71°         | 0in           | 82%      | 4mph NW   |
|                | 7 am  | Cloudy              | 71°         | 0in           | 82%      | 5mph NNW  |
|                | 8 am  | Mostly Cloudy Day   | 72°         | 0in           | 79%      | 5mph NW   |
|                | 9 am  | Mostly Cloudy Day   | 73°         | 0in           | 76%      | 6mph NW   |
|                | 10 am | Partly Cloudy Day   | 75°         | 0in           | 72%      | 7mph NW   |
|                | 11 am | Partly Cloudy Day   | 76°         | 0in           | 69%      | 9mph WNW  |
|                | 12 pm | Mostly Clear Day    | 77°         | 0in           | 67%      | 10mph WNW |
|                | 1 pm  | Mostly Clear Day    | 78°         | 0in           | 66%      | 12mph WNW |
|                | 2 pm  | Mostly Clear Day    | 78°         | 0in           | 66%      | 12mph NW   |
|                | 3 pm  | Mostly Clear Day    | 78°         | 0in           | 66%      | 12mph WNW |
|                | 4 pm  | Sunny               | 77°         | 0in           | 67%      | 11mph WNW |
|                | 5 pm  | Sunny               | 77°         | 0in           | 69%      | 11mph WNW |
|                | 6 pm  | Sunny               | 76°         | 0in           | 70%      | 11mph NW

## Your News

### Breaking

- **Warnings in effect: Tropical Storm Lala strengthens ahead of Hawaii strike** 
- **Empty shelves, long gas lines as Lala closes in on Hawaii** 
- **Could this tiny algae-eater end toxic red tides?** 
- **World’s sharkiest surf zones ranked by deadly shark encounters** 
- **How Western wildfires can spawn firenadoes capable of 2000°F** 
- **Historic flooding hits central Indiana** 
- **Wildfires rage, destroying homes on UK’s hottest day** 
- **Microburst downs utility pole onto vehicles in Phoenix** 
- **Hagerstown, Indiana, submerged in derecho aftermath** 
- **‘Complete insanity’: Overwhelming floods shut down Indiana town**

## Don't Miss

- **Warnings in effect: Tropical Storm Lala strengthens ahead of Hawaii strike** 
- **Why the Midwest flooding kept hitting the same areas** 
- **Southern heat wave with triple-digit highs to last into next week** 
- **Illinois already smashed its tornado record this year. Now, it's nearing an all-time US record.**
