Weather Forecast and Conditions for Sector 126, 201313, Noida, Uttar Pradesh, India - The Weather Channel | Weather.com
Sector 126 Weather
Location
Sector 126, 201313, Noida, Uttar Pradesh, India
As of 6:40 AM GMT+5:30
Now 83°
Foggy
Feels Like 92°
High 92°
Low 82°
Chance of Rain 52%
Precipitation 0 in
Today's Outlook
Today's high temperature will be a little warmer than yesterday's.
| Time | Weather Condition | Temperature | Chance of Rain |
|---|---|---|---|
| 12 am | Foggy | 81° | - |
| 1 am | Foggy | 81° | - |
| 2 am | Foggy | 81° | - |
| 3 am | Foggy | 81° | - |
| 4 am | Foggy | 81° | - |
| 5 am | Foggy | 81° | - |
| 7 am | Scattered Thunderstorms | 82° | 52% |
| 8 am | Thunderstorms | 84° | 72% |
| 9 am | Thunderstorms | 86° | 84% |
| 10 am | Thunderstorms | 88° | 77% |
| 11 am | Scattered Thunderstorms | 89° | 55% |
| 12 pm | Mostly Cloudy Day | 90° | - |
| 1 pm | Isolated Thunderstorms | 91° | 34% |
| 2 pm | Mostly Cloudy Day | 91° | - |
| 3 pm | Scattered Thunderstorms | 91° | 39% |
| 4 pm | Thunderstorms | 90° | 60% |
| 5 pm | Isolated Thunderstorms | 89° | 31% |
| 6 pm | Partly Cloudy Day | 88° | - |
| 7 pm | Partly Cloudy Night | 88° | - |
| 8 pm | Partly Cloudy Night | 86° | - |
| 9 pm | Partly Cloudy Night | 86° | - |
| 10 pm | Scattered Thunderstorms Night | 85° | 39% |
| 11 pm | Scattered Thunderstorms Night | 85° | 41% |
| 12 am | Scattered Thunderstorms Night | 84° | 41% |
| 1 am | Scattered Thunderstorms Night | 84° | 34% |
| 2 am | Partly Cloudy Night | 84° | - |
| 3 am | Partly Cloudy Night | 83° | - |
| 4 am | Partly Cloudy Night | 83° | - |
| 5 am | Partly Cloudy Night | 83° | - |
| 6 am | Partly Cloudy Day | 83° | - |
| 7 am | Partly Cloudy Day | 84° | - |
Outlook: Occasional thunderstorms likely to continue for the next several hours.
| Time | Precipitation Type | Precipitation Level |
|---|---|---|
| 6:45 am | rain | 2 |
| 7:00 am | rain | 2 |
| 7:15 am | rain | 2 |
| 7:30 am | rain | 2 |
| 7:45 am | rain | 2 |
| 8:00 am | rain | 2 |
| 8:15 am | rain | 2 |
| 8:30 am | rain | 3 |
| 8:45 am | rain | 4 |
| 9:00 am | rain | 4 |
| 9:15 am | rain | 3 |
| 9:30 am | rain | 4 |
| 9:45 am | rain | 3 |
| 10:00 am | rain | 3 |
| 10:15 am | rain | 3 |
| 10:30 am | rain | 3 |
| 10:45 am | rain | 3 |
| 11:00 am | rain | 3 |
| 11:15 am | rain | 3 |
| 11:30 am | rain | 2 |
| 11:45 am | rain | 0.7 |
| 1:30 pm | rain | 2 |
This table highlights precipitation events and their relative intensity on a scale from 0-10 for the next 7 hours.