# Hourly Weather

**Location**  
Abohar, 152116, Punjab, India

·  
As of 9:30 PM EDT

## Saturday, August 15

| Time   | Sky condition       | Temperature | Precip Amount | Humidity | Wind  |
|--------|---------------------|-------------|----------------|----------|-------|
| Now    | Partly Cloudy Day   | 85°         | 0in            | 81%      | 4mph  |
| 7 am   | Mostly Clear Day    | 86°         | 0in            | 80%      | 4mph  |
| 8 am   | Mostly Clear Day    | 88°         | 0in            | 76%      | 4mph  |
| 9 am   | Mostly Clear Day    | 90°         | 0in            | 69%      | 5mph  |
| 10 am  | Mostly Clear Day    | 93°         | 0in            | 63%      | 5mph  |
| 11 am  | Partly Cloudy Day   | 94°         | 0in            | 59%      | 4mph  |
| 12 pm  | Partly Cloudy Day   | 96°         | 0in            | 57%      | 5mph  |
| 1 pm   | Partly Cloudy Day   | 96°         | 0in            | 56%      | 5mph  |
| 2 pm   | Partly Cloudy Day   | 96°         | 0in            | 55%      | 5mph  |
| 3 pm   | Partly Cloudy Day   | 97°         | 0in            | 54%      | 5mph  |
| 4 pm   | Sunny               | 96°         | 0in            | 55%      | 5mph  |
| 5 pm   | Partly Cloudy Day   | 96°         | 0in            | 55%      | 5mph  |
| 6 pm   | Mostly Clear Day    | 95°         | 0in            | 58%      | 5mph  |
| 7 pm   | Mostly Clear Night   | 93°         | 0in            | 63%      | 5mph  |
| 8 pm   | Mostly Clear Night   | 92°         | 0in            | 67%      | 5mph  |
| 9 pm   | Mostly Clear Night   | 91°         | 0in            | 70%      | 5mph  |
| 10 pm  | Mostly Clear Night   | 90°         | 0in            | 72%      | 4mph  |
| 11 pm  | Mostly Clear Night   | 89°         | 0in            | 72%      | 5mph  |

## Sunday, August 16

| Time   | Sky condition       | Temperature | Precip Amount | Humidity | Wind  |
|--------|---------------------|-------------|----------------|----------|-------|
| 12 am  | Mostly Clear Night   | 89°         | 0in            | 73%      | 5mph  |
| 1 am   | Clear Night         | 88°         | 0in            | 73%      | 5mph  |
| 2 am   | Clear Night         | 87°         | 0in            | 74%      | 5mph  |
| 3 am   | Mostly Clear Night   | 87°         | 0in            | 73%      | 6mph  |
| 4 am   | Mostly Clear Night   | 87°         | 0in            | 72%      | 6mph  |
| 5 am   | Clear Night         | 86°         | 0in            | 73%      | 6mph  |
| 6 am   | Sunny               | 86°         | 0in            | 73%      | 6mph  |
| 7 am   | Sunny               | 87°         | 0in            | 72%      | 6mph  |
| 8 am   | Sunny               | 89°         | 0in            | 67%      | 7mph  |
| 9 am   | Sunny               | 91°         | 0in            | 63%      | 8mph  |
| 10 am  | Sunny               | 93°         | 0in            | 59%      | 8mph  |
| 11 am  | Sunny               | 94°         | 0in            | 56%      | 7mph  |
| 12 pm  | Sunny               | 95°         | 0in            | 53%      | 8mph  |
| 1 pm   | Sunny               | 96°         | 0in            | 52%      | 8mph  |
| 2 pm   | Sunny               | 97°         | 0in            | 50%      | 8mph  |
| 3 pm   | Mostly Clear Day    | 98°         | 0in            | 48%      | 8mph  |
| 4 pm   | Mostly Clear Day    | 98°         | 0in            | 48%      | 8mph  |
| 5 pm   | Mostly Clear Day    | 97°         | 0in            | 50%      | 8mph  |
| 6 pm   | Mostly Clear Day    | 96°         | 0in            | 52%      | 6mph  |
| 7 pm   | Mostly Clear Night   | 94°         | 0in            | 55%      | 7mph  |
| 8 pm   | Mostly Clear Night   | 93°         | 0in            | 59%      | 7mph  |
| 9 pm   | Mostly Clear Night   | 91°         | 0in            | 61%      | 6mph  |
| 10 pm  | Mostly Clear Night   | 90°         | 0in            | 63%      | 6mph  |
| 11 pm  | Mostly Clear Night   | 90°         | 0in            | 63%      | 6mph  |

## Monday, August 17

| Time   | Sky condition       | Temperature | Precip Amount | Humidity | Wind  |
|--------|---------------------|-------------|----------------|----------|-------|
| 12 am  | Mostly Clear Night   | 89°         | 0in            | 64%      | 7mph  |
| 1 am   | Mostly Clear Night   | 88°         | 0in            | 66%      | 7mph  |
| 2 am   | Mostly Clear Night   | 87°         | 0in            | 68%      | 8mph  |
| 3 am   | Mostly Clear Night   | 87°         | 0in            | 68%      | 8mph  |
| 4 am   | Mostly Clear Night   | 86°         | 0in            | 69%      | 8mph  |
| 5 am   | Mostly Clear Night   | 85°         | 0in            | 70%      | 8mph  |

### Sunrise and Sunset

| Event  | Time    |
|--------|---------|
| Sunrise| 6:01 am |
| Sunset | 7:14 pm |
