Hourly Weather Forecast for Nacka, 131 54, Stockholm, Sweden - The Weather Channel | Weather.com
Hourly Weather
Location: Nacka, 131 54, Stockholm, Sweden · as of 9:27 pm GMT-4
Rain Heavy
Morning showers
Rain expected around 04:00.
| Time | Precipitation Type | Precipitation Level |
|---|---|---|
| 04:00 | rain | 0.7 |
| 04:15 | rain | 0.7 |
| 04:30 | rain | 4 |
| 04:45 | rain | 2 |
This table highlights precipitation events and their relative intensity on a scale from 0-10 for the next 7 hours.
Saturday, 15 August
| Time | Temperature | Condition | Rain % | Pressure | Humidity | Wind Speed | Visibility | Air Quality | Dew Point |
|---|---|---|---|---|---|---|---|---|---|
| 03:30 | 64° | Mostly Cloudy Night | 1% | 29.9 | 74% | 1 mph | 7 mi | 41 - Good | 55° |
| 03:45 | 63° | Cloudy | 1% | 76% | 1 mph | ||||
| 04:00 | 63° | Showers | 77% | 77% | 1 mph | ||||
| 04:15 | 62° | Showers | 53% | 77% | 2 mph | ||||
| 04:30 | 62° | Rain | 77% | 77% | 2 mph | ||||
| 05:00 | 62° | Partly Cloudy Night | 19% | 77% | 2 mph | ||||
| 06:00 | 63° | Partly Cloudy Day | 7% | 76% | 3 mph | ||||
| 07:00 | 64° | Partly Cloudy Day | 1% | 74% | 4 mph | ||||
| 08:00 | 67° | Partly Cloudy Day | 1% | 68% | 5 mph | ||||
| 09:00 | 69° | Partly Cloudy Day | 0% | 62% | 6 mph | ||||
| 10:00 | 72° | Partly Cloudy Day | 1% | 55% | 7 mph | ||||
| 11:00 | 75° | Partly Cloudy Day | 3% | 47% | 8 mph | ||||
| 12:00 | 76° | Mostly Cloudy Day | 0% | 44% | 9 mph | ||||
| 13:00 | 76° | Mostly Cloudy Day | 0% | 44% | 11 mph | ||||
| 14:00 | 76° | Mostly Cloudy Day | 0% | 47% | 11 mph | ||||
| 15:00 | 76° | Mostly Cloudy Day | 2% | 49% | 12 mph | ||||
| 16:00 | 76° | Mostly Cloudy Day | 22% | 52% | 12 mph | ||||
| 17:00 | 73° | Cloudy | 9% | 60% | 11 mph | ||||
| 18:00 | 72° | Mostly Cloudy Day | 6% | 62% | 10 mph | ||||
| 19:00 | 72° | Mostly Cloudy Day | 20% | 61% | 10 mph | ||||
| 20:00 | 71° | Partly Cloudy Day | 2% | 60% | 9 mph | ||||
| 21:00 | 69° | Mostly Clear Night | 3% | 66% | 7 mph | ||||
| 22:00 | 67° | Clear Night | 3% | 69% | 6 mph | ||||
| 23:00 | 66° | Clear Night | 2% | 69% | 6 mph |
Sunday, 16 August
| Time | Temperature | Condition | Rain % | Pressure | Humidity | Wind Speed | Visibility | Air Quality | Dew Point |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 64° | Clear Night | 3% | 72% | 7 mph | ||||
| 01:00 | 63° | Clear Night | 3% | 74% | 7 mph | ||||
| 02:00 | 61° | Clear Night | 4% | 77% | 7 mph | ||||
| 03:00 | 60° | Clear Night | 5% | 81% | 7 mph | ||||
| 04:00 | 58° | Clear Night | 6% | 85% | 7 mph | ||||
| 05:00 | 57° | Clear Night | 6% | 87% | 7 mph | ||||
| 06:00 | 58° | Sunny | 6% | 88% | 8 mph | ||||
| 07:00 | 60° | Sunny | 5% | 82% | 9 mph | ||||
| 08:00 | 61° | Partly Cloudy Day | 6% | 79% | 11 mph | ||||
| 09:00 | 63° | Cloudy | 17% | 75% | 11 mph | ||||
| 10:00 | 65° | Partly Cloudy Day | 24% | 72% | 11 mph | ||||
| 11:00 | 65° | Partly Cloudy Day | 24% | 71% | 12 mph | ||||
| 12:00 | 65° | Partly Cloudy Day | 17% | 70% | 13 mph | ||||
| 13:00 | 65° | Cloudy | 2% | 68% | 13 mph | ||||
| 14:00 | 65° | Cloudy | 1% | 64% | 14 mph | ||||
| 15:00 | 66° | Mostly Cloudy Day | 4% | 60% | 14 mph | ||||
| 16:00 | 66° | Cloudy | 1% | 58% | 13 mph | ||||
| 17:00 | 66° | Cloudy | 0% | 58% | 13 mph | ||||
| 18:00 | 66° | Partly Cloudy Day | 0% | 56% | 12 mph | ||||
| 19:00 | 66° | Sunny | 0% | 55% | 10 mph | ||||
| 20:00 | 65° | Partly Cloudy Day | 1% | 57% | 8 mph | ||||
| 21:00 | 62° | Partly Cloudy Night | 2% | 63% | 6 mph | ||||
| 22:00 | 61° | Mostly Clear Night | 3% | 66% | 6 mph | ||||
| 23:00 | 59° | Partly Cloudy Night | 3% | 71% | 6 mph |
Monday, 17 August
| Time | Temperature | Condition | Rain % | Pressure | Humidity | Wind Speed | Visibility | Air Quality | Dew Point |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 57° | Partly Cloudy Night | 3% | 75% | 5 mph | ||||
| 01:00 | 56° | Mostly Clear Night | 3% | 77% | 5 mph | ||||
| 02:00 | 55° | Mostly Clear Night | 3% | 77% | 5 mph | ||||
| 03:00 | 54° | Partly Cloudy Night | 3% | 80% | 5 mph |