# Hourly Weather

**Location:** Volketswil, 8604, Zürich, Switzerland

**As of:** 9:05 pm GMT-4

**Severe High Temperature Warning:**  
From Wed 11:07 until Sat 20:00 CEST

---

## Weather Forecast

### Saturday, 15 August

| Time   | Temperature | Description        | Rain Drop | Humidity | Wind    | Precipitation |
|--------|-------------|---------------------|-----------|----------|---------|---------------|
| 03:15  | 71°        | Partly Cloudy Night  | 0%        | 55%      | 2 mph    | 0 in          |
| 03:30  | 71°        | Partly Cloudy Night  | 0%        | 56%      | 2 mph    | 0 in          |
| 03:45  | 71°        | Partly Cloudy Night  | 0%        | 56%      | 2 mph    | 0 in          |
| 04:00  | 70°        | Partly Cloudy Night  | 0%        | 56%      | 2 mph    | 0 in          |
| 04:15  | 70°        | Partly Cloudy Night  | 0%        | 57%      | 2 mph    | 0 in          |
| 05:00  | 69°        | Mostly Clear Night    | 1%        | 59%      | 2 mph    | 0 in          |
| 06:00  | 68°        | Partly Cloudy Night  | 1%        | 61%      | 2 mph    | 0 in          |
| 07:00  | 66°        | Partly Cloudy Day    | 1%        | 66%      | 1 mph    | 0 in          |
| 08:00  | 70°        | Partly Cloudy Day    | 1%        | 62%      | 1 mph    | 0 in          |
| 09:00  | 74°        | Partly Cloudy Day    | 0%        | 54%      | 1 mph    | 0 in          |
| 10:00  | 80°        | Partly Cloudy Day    | 0%        | 45%      | 2 mph    | 0 in          |
| 11:00  | 84°        | Partly Cloudy Day    | 0%        | 39%      | 3 mph    | 0 in          |
| 12:00  | 87°        | Partly Cloudy Day    | 0%        | 34%      | 4 mph    | 0 in          |
| 13:00  | 90°        | Sunny                 | 2%        | 31%      | 4 mph    | 0 in          |
| 14:00  | 92°        | Partly Cloudy Day    | 7%        | 28%      | 4 mph    | 0 in          |
| 15:00  | 93°        | Mostly Clear Day      | 8%        | 27%      | 5 mph    | 0 in          |
| 16:00  | 93°        | Mostly Clear Day      | 7%        | 27%      | 5 mph    | 0 in          |
| 17:00  | 91°        | Isolated Thunderstorms | 30%       | 30%      | 6 mph    | 0.01 in       |
| 18:00  | 89°        | Partly Cloudy Day    | 7%        | 31%      | 5 mph    | 0 in          |
| 19:00  | 88°        | Partly Cloudy Day    | 2%        | 32%      | 5 mph    | 0 in          |
| 20:00  | 84°        | Partly Cloudy Day    | 21%       | 39%      | 6 mph    | 0 in          |
| 21:00  | 81°        | Partly Cloudy Night   | 21%       | 44%      | 4 mph    | 0 in          |
| 22:00  | 78°        | Partly Cloudy Night   | 2%        | 49%      | 3 mph    | 0 in          |
| 23:00  | 76°        | Mostly Clear Night     | 2%        | 54%      | 3 mph    | 0 in          |

### Sunday, 16 August

| Time   | Temperature | Description        | Rain Drop | Humidity | Wind    | Precipitation |
|--------|-------------|---------------------|-----------|----------|---------|---------------|
| 00:00  | 74°        | Clear Night          | 1%        | 59%      | 3 mph    | 0 in          |
| 01:00  | 73°        | Clear Night          | 2%        | 62%      | 2 mph    | 0 in          |
| 02:00  | 72°        | Clear Night          | 2%        | 64%      | 2 mph    | 0 in          |
| 03:00  | 70°        | Mostly Clear Night    | 3%        | 67%      | 2 mph    | 0 in          |
| 04:00  | 70°        | Clear Night          | 3%        | 68%      | 2 mph    | 0 in          |
| 05:00  | 68°        | Clear Night          | 3%        | 73%      | 3 mph    | 0 in          |
| 06:00  | 67°        | Partly Cloudy Night  | 4%        | 74%      | 2 mph    | 0 in          |
| 07:00  | 67°        | Mostly Clear Day      | 4%        | 75%      | 2 mph    | 0 in          |
| 08:00  | 71°        | Showers              | 31%       | 69%      | 2 mph    | 0.01 in       |
| 09:00  | 73°        | Partly Cloudy Day    | 23%       | 63%      | 3 mph    | 0 in          |
| 10:00  | 76°        | Partly Cloudy Day    | 5%        | 58%      | 3 mph    | 0 in          |
| 11:00  | 79°        | Partly Cloudy Day    | 3%        | 51%      | 4 mph    | 0 in          |
| 12:00  | 81°        | Partly Cloudy Day    | 3%        | 47%      | 5 mph    | 0 in          |
| 13:00  | 82°        | Partly Cloudy Day    | 3%        | 46%      | 5 mph    | 0 in          |
| 14:00  | 83°        | Partly Cloudy Day    | 19%       | 45%      | 6 mph    | 0 in          |
| 15:00  | 84°        | Scattered Thunderstorms | 40%       | 43%      | 6 mph    | 0.01 in       |
| 16:00  | 83°        | Scattered Thunderstorms | 41%       | 45%      | 5 mph    | 0.02 in       |
| 17:00  | 83°        | Partly Cloudy Day    | 2%        | 44%      | 6 mph    | 0 in          |
| 18:00  | 81°        | Mostly Cloudy Day    | 21%       | 45%      | 5 mph    | 0 in          |
| 19:00  | 82°        | Partly Cloudy Day    | 24%       | 44%      | 5 mph    | 0 in          |
| 20:00  | 77°        | Isolated Thunderstorms | 32%       | 55%      | 5 mph    | 0.01 in       |
| 21:00  | 75°        | Scattered Thunderstorms Night | 32% | 62% | 4 mph | 0.01 in |
| 22:00  | 72°        | Partly Cloudy Night  | 24%       | 68%      | 3 mph    | 0 in          |
| 23:00  | 70°        | Partly Cloudy Night  | 9%        | 73%      | 4 mph    | 0 in          |

### Monday, 17 August

| Time   | Temperature | Description        | Rain Drop | Humidity | Wind    | Precipitation |
|--------|-------------|---------------------|-----------|----------|---------|---------------|
| 00:00  | 69°        | Partly Cloudy Night  | 10%       | 78%      | 3 mph    | 0 in          |
| 01:00  | 68°        | Partly Cloudy Night  | 21%       | 81%      | 3 mph    | 0 in          |
| 02:00  | 68°        | Scattered Thunderstorms Night | 33% | 82% | 3 mph | 0.02 in |
| 03:00  | 67°        | Thunderstorms        | 66%       | 83%      | 3 mph    | 0.02 in    |

## Air Quality Index

**Index:** 53 
**Level:** Moderate

Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.

---

## Health & Activities
### Grass Pollen Count Forecast

**Level:** Moderate  
Grass pollen is moderate in your area.
