# Hourly weather Location Herndon, 20170, Virginia, United States · as of 9:18 pm GMT-4

Tonight's low temperature will be nearly the same as last night's

## Friday, 14 August

| Time  | Temperature | Condition       | Rain Drop | Humidity | Wind     | Precipitation |
|-------|-------------|------------------|-----------|----------|----------|---------------|
| 21:15 | 77°         | Mostly Cloudy Night | 3%        | 81%      | 4 mph NNW | 0 in         |
| 21:30 | 76°         | Mostly Cloudy Night | 3%        | 82%      | 4 mph NNW | 0 in         |
| 21:45 | 76°         | Mostly Cloudy Night | 7%        | 83%      | 4 mph NNW | 0 in         |
| 22:00 | 76°         | Partly Cloudy Night | 5%        | 84%      | 4 mph NNW | 0 in         |
| 22:15 | 76°         | Partly Cloudy Night | 3%        | 85%      | 4 mph NNW | 0 in         |
| 23:00 | 75°         | Partly Cloudy Night | 3%        | 88%      | 4 mph NNW | 0 in         |

## Saturday, 15 August

| Time  | Temperature | Condition       | Rain Drop | Humidity | Wind     | Precipitation |
|-------|-------------|------------------|-----------|----------|----------|---------------|
| 00:00 | 74°         | Partly Cloudy Night | 4%        | 90%      | 3 mph NNE | 0 in         |
| 01:00 | 72°         | Partly Cloudy Night | 4%        | 97%      | 3 mph NNE | 0 in         |
| 02:00 | 72°         | Partly Cloudy Night | 3%        | 97%      | 3 mph NNE | 0 in         |
| 03:00 | 71°         | Partly Cloudy Night | 3%        | 98%      | 3 mph NNE | 0 in         |
| 04:00 | 70°         | Partly Cloudy Night | 5%        | 99%      | 4 mph NNW | 0 in         |
| 05:00 | 70°         | Partly Cloudy Night | 8%        | 95%      | 4 mph NNW | 0 in         |
| 06:00 | 70°         | Partly Cloudy Night | 7%        | 93%      | 4 mph NNW | 0 in         |
| 07:00 | 70°         | Partly Cloudy Day   | 7%        | 94%      | 4 mph NNW | 0 in         |
| 08:00 | 73°         | Partly Cloudy Day   | 6%        | 86%      | 4 mph NNW | 0 in         |
| 09:00 | 75°         | Partly Cloudy Day   | 4%        | 78%      | 5 mph NNW | 0 in         |
| 10:00 | 78°         | Mostly Clear Day     | 2%        | 70%      | 4 mph NNW | 0 in         |
| 11:00 | 81°         | Mostly Clear Day     | 1%        | 63%      | 4 mph NNW | 0 in         |
| 12:00 | 83°         | Partly Cloudy Day    | 1%        | 58%      | 4 mph NNW | 0 in         |
| 13:00 | 84°         | Partly Cloudy Day    | 4%        | 56%      | 4 mph NNW | 0 in         |
| 14:00 | 85°         | Partly Cloudy Day    | 3%        | 55%      | 4 mph NNW | 0 in         |
| 15:00 | 86°         | Partly Cloudy Day    | 0%        | 54%      | 4 mph NNW | 0 in         |
| 16:00 | 86°         | Mostly Cloudy Day     | 0%        | 53%      | 4 mph NNW | 0 in         |
| 17:00 | 85°         | Partly Cloudy Day    | 0%        | 55%      | 5 mph NNW | 0 in         |
| 18:00 | 84°         | Mostly Cloudy Day     | 0%        | 56%      | 5 mph NNW | 0 in         |
| 19:00 | 83°         | Mostly Cloudy Day     | 1%        | 59%      | 6 mph NNW | 0 in         |
| 20:00 | 80°         | Mostly Cloudy Day     | 2%        | 64%      | 4 mph NNW | 0 in         |
| 21:00 | 79°         | Mostly Cloudy Night   | 2%        | 67%      | 3 mph NNW | 0 in         |
| 22:00 | 77°         | Mostly Cloudy Night   | 2%        | 73%      | 4 mph NNW | 0 in         |
| 23:00 | 76°         | Mostly Cloudy Night   | 6%        | 77%      | 5 mph NNW | 0 in         |

## Sunday, 16 August

| Time  | Temperature | Condition       | Rain Drop | Humidity | Wind     | Precipitation |
|-------|-------------|------------------|-----------|----------|----------|---------------|
| 00:00 | 76°         | Cloudy            | 9%        | 80%      | 4 mph NNW | 0 in         |
| 01:00 | 75°         | Cloudy            | 9%        | 83%      | 4 mph NNW | 0 in         |
| 02:00 | 75°         | Mostly Cloudy Night | 12%       | 84%      | 5 mph NNE | 0 in         |
| 03:00 | 75°         | Mostly Cloudy Night | 9%        | 88%      | 5 mph NNE | 0 in         |
| 04:00 | 75°         | Mostly Cloudy Night | 12%       | 88%      | 5 mph NNE | 0 in         |
| 05:00 | 74°         | Cloudy            | 11%       | 89%      | 6 mph NNE | 0 in         |
| 06:00 | 74°         | Cloudy            | 22%       | 90%      | 6 mph NNE | 0 in         |
| 07:00 | 74°         | Showers          | 31%       | 92%      | 7 mph NNE | 0.01 in      |
| 08:00 | 75°         | Rain              | 62%       | 91%      | 8 mph NE  | 0.04 in      |
| 09:00 | 75°         | Showers          | 60%       | 89%      | 9 mph NE  | 0.02 in      |
| 10:00 | 76°         | Thunderstorms     | 76%       | 88%      | 9 mph NE  | 0.04 in      |
| 11:00 | 76°         | Thunderstorms     | 66%       | 89%      | 10 mph NE | 0.04 in      |
| 12:00 | 77°         | Thunderstorms     | 62%       | 89%      | 10 mph NE | 0.05 in      |
| 13:00 | 77°         | Thunderstorms     | 89%       | 93%      | 11 mph NE | 0.12 in      |
| 14:00 | 77°         | Scattered Thunderstorms | 57%   | 94%      | 10 mph NE | 0.04 in      |
| 15:00 | 79°         | Scattered Thunderstorms | 58%   | 86%      | 10 mph NE | 0.03 in      |
| 16:00 | 80°         | Thunderstorms     | 80%       | 84%      | 8 mph E   | 0.04 in      |
| 17:00 | 80°         | Thunderstorms     | 79%       | 87%      | 9 mph NNE | 0.13 in      |
| 18:00 | 81°         | Scattered Thunderstorms | 53%  | 84%      | 9 mph NNE | 0.04 in      |
| 19:00 | 80°         | Scattered Thunderstorms | 38%  | 85%      | 9 mph NNE | 0.01 in      |
| 20:00 | 79°         | Mostly Cloudy Day    | 24%  | 90%      | 7 mph NNE | 0 in         |
| 21:00 | 78°         | Scattered Thunderstorms Night | 33% | 90% | 6 mph NNE | 0.01 in      |

## Air Quality Index

63 - Moderate

Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
