# **Today's Air Quality** - Herndon, 20170, Virginia, United States

61

Moderate

Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.

### Primary Pollutant:

PM2.5 (Particulate matter less than 2.5 microns)

| Pollutant | Level | Status | Concentration |
|-----------|-------|--------|---------------|
| PM2.5    | 61    | Moderate| 14.83 µg/m3   |
| CO       | 3     | Good   | 453.33 µg/m3  |
| NO2      | 3     | Good   | 6.19 µg/m3    |
| O3       | 36    | Good   | 71.63 µg/m3   |
| PM10     | 19    | Good   | 21.32 µg/m3   |
| SO2      | 1     | Good   | 1 µg/m3       |
