# Hourly weather

## Location
Meiringen, 3860, Bern, Switzerland · as of 9:17 pm GMT-4

[Warning Alert](/content/en-MT/ch/bern/meiringen/postcode/3860/localalerts?phenomena=THT&significance=S&areaid=CH137&office=EUCH&etn=0814/index.html)  
**Moderate high temperature warning**  
From Wed 11:06 until Sat 20:00 CEST

Thunderstorms developing in the afternoon

### Saturday, 15 August

| Time   | Temperature | Condition       | Rain Drop  | Rain Amount | Humidity | Wind        | Pressure | Cloud Cover | Dew Point | UV Index  | Visibility | Air Quality | Wind Gust |
|--------|-------------|------------------|------------|-------------|----------|-------------|----------|-------------|-----------|-----------|------------|--------------|-----------|
| 3:30   | 65°        | Clear Night     | 1%         | 0in         | 72%      | 2mph ESE   | 30.1     | 0%          | 55°       | 0 of 11   | 9 mi       | 57 - Moderate |          |
| 3:45   | 65°        | Clear Night     | 1%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 4:00   | 65°        | Clear Night     | 1%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 4:15   | 64°        | Clear Night     | 1%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 4:30   | 64°        | Clear Night     | 0%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 5:00   | 64°        | Clear Night     | 0%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 6:00   | 64°        | Clear Night     | 1%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 7:00   | 64°        | Sunny           | 1%         | 0in         | 72%      | 2mph ESE   |          |             |           |           |            |              |           |
| 8:00   | 67°        | Sunny           | 1%         | 0in         | 70%      | 3mph ESE   |          |             |           |           |            |              |           |
| 9:00   | 72°        | Mostly Clear Day | 2%         | 0in         | 63%      | 3mph ESE   |          |             |           |           |            |              |           |
| 10:00  | 76°        | Partly Cloudy Day| 6%        | 0in         | 55%      | 2mph ESE   |          |             |           |           |            |              |           |
| 11:00  | 79°        | Sunny           | 11%        | 0in         | 50%      | 4mph ESE   |          |             |           |           |            |              |           |
| 12:00  | 81°        | Sunny           | 23%        | 0in         | 47%      | 6mph ESE   |          |             |           |           |            |              |           |
| 13:00  | 81°        | Scattered Thunderstorms| 46%  | 0.01in      | 48%      | 6mph ESE   |          |             |           |           |            |              |           |
| 14:00  | 82°        | Scattered Thunderstorms| 57%  | 0.02in      | 49%      | 5mph ESE   |          |             |           |           |            |              |           |
| 15:00  | 82°        | Thunderstorms    | 68%        | 0.07in      | 49%      | 5mph ESE   |          |             |           |           |            |              |           |
| 16:00  | 80°        | Scattered Thunderstorms| 55%  | 0.04in      | 52%      | 6mph ESE   |          |             |           |           |            |              |           |
| 17:00  | 81°        | Partly Cloudy Day| 24%        | 0in         | 50%      | 7mph ESE   |          |             |           |           |            |              |           |
| 18:00  | 81°        | Partly Cloudy Day| 21%        | 0in         | 48%      | 7mph ESE   |          |             |           |           |            |              |           |
| 19:00  | 81°        | Sunny           | 8%         | 0in         | 47%      | 7mph ESE   |          |             |           |           |            |              |           |
| 20:00  | 76°        | Partly Cloudy Day| 4%         | 0in         | 60%      | 5mph ESE   |          |             |           |           |            |              |           |
| 21:00  | 74°        | Mostly Clear Night| 3%        | 0in         | 61%      | 6mph ESE   |          |             |           |           |            |              |           |
| 22:00  | 72°        | Clear Night     | 2%         | 0in         | 64%      | 6mph ESE   |          |             |           |           |            |              |           |
| 23:00  | 70°        | Partly Cloudy Night| 3%      | 0in         | 68%      | 5mph ESE   |          |             |           |           |            |              |           |

### Sunday, 16 August

| Time   | Temperature | Condition       | Rain Drop  | Rain Amount | Humidity | Wind        | Pressure | Cloud Cover | Dew Point | UV Index  | Visibility | Air Quality | Wind Gust |
|--------|-------------|------------------|------------|-------------|----------|-------------|----------|-------------|-----------|-----------|------------|--------------|-----------|
| 0:00   | 69°        | Mostly Clear Night | 3%      | 0in         | 70%      | 4mph ESE   |          |             |           |           |            |              |           |
| 1:00   | 68°        | Partly Cloudy Night| 3%      | 0in         | 72%      | 4mph ESE   |          |             |           |           |            |              |           |
| 2:00   | 67°        | Partly Cloudy Night| 3%      | 0in         | 74%      | 4mph ESE   |          |             |           |           |            |              |           |
| 3:00   | 66°        | Partly Cloudy Night| 3%      | 0in         | 76%      | 4mph ESE   |          |             |           |           |            |              |           |
| 4:00   | 65°        | Mostly Clear Night | 3%      | 0in         | 76%      | 4mph ESE   |          |             |           |           |            |              |           |
| 5:00   | 64°        | Partly Cloudy Night| 3%      | 0in         | 77%      | 3mph ESE   |          |             |           |           |            |              |           |
| 6:00   | 64°        | Mostly Clear Night | 4%      | 0in         | 76%      | 3mph ESE   |          |             |           |           |            |              |           |
| 7:00   | 64°        | Mostly Clear Day  | 3%      | 0in         | 78%      | 2mph ESE   |          |             |           |           |            |              |           |
| 8:00   | 65°        | Partly Cloudy Day | 4%      | 0in         | 78%      | 3mph ESE   |          |             |           |           |            |              |           |
| 9:00   | 70°        | Partly Cloudy Day | 22%      | 0in         | 70%      | 3mph ESE   |          |             |           |           |            |              |           |
| 10:00  | 72°        | Partly Cloudy Day | 24%      | 0in         | 64%      | 3mph ESE   |          |             |           |           |            |              |           |
| 11:00  | 74°        | Partly Cloudy Day | 24%      | 0in         | 62%      | 5mph ESE   |          |             |           |           |            |              |           |
| 12:00  | 76°        | Scattered Thunderstorms| 35%  | 0.01in      | 61%      | 6mph ESE   |          |             |           |           |            |              |           |
| 13:00  | 76°        | Scattered Thunderstorms| 49%  | 0.02in      | 60%      | 6mph ESE   |          |             |           |           |            |              |           |
| 14:00  | 77°        | Thunderstorms    | 73%        | 0.04in      | 59%      | 6mph ESE   |          |             |           |           |            |              |           |
| 15:00  | 77°        | Thunderstorms    | 74%        | 0.04in      | 62%      | 6mph ESE   |          |             |           |           |            |              |           |
| 16:00  | 76°        | Scattered Thunderstorms| 54%  | 0.02in      | 62%      | 7mph ESE   |          |             |           |           |            |              |           |
| 17:00  | 77°        | Scattered Thunderstorms| 58%  | 0.05in      | 58%      | 7mph ESE   |          |             |           |           |            |              |           |
| 18:00  | 75°        | Scattered Thunderstorms| 39%  | 0.02in      | 63%      | 7mph ESE   |          |             |           |           |            |              |           |
| 19:00  | 74°        | Isolated Thunderstorms| 32%  | 0.02in      | 64%      | 6mph ESE   |          |             |           |           |            |              |           |
| 20:00  | 73°        | Showers          | 36%        | 0.01in      | 68%      | 5mph ESE   |          |             |           |           |            |              |           |
| 21:00  | 71°        | Partly Cloudy Night| 24%      | 0in         | 70%      | 5mph ESE   |          |             |           |           |            |              |           |
| 22:00  | 69°        | Partly Cloudy Night| 24%      | 0in         | 75%      | 5mph ESE   |          |             |           |           |            |              |           |
| 23:00  | 68°        | Partly Cloudy Night| 24%      | 0in         | 78%      | 5mph ESE   |          |             |           |           |            |              |           |

### Monday, 17 August

| Time   | Temperature | Condition       | Rain Drop  | Rain Amount | Humidity | Wind        | Pressure | Cloud Cover | Dew Point | UV Index  | Visibility | Air Quality | Wind Gust |
|--------|-------------|------------------|------------|-------------|----------|-------------|----------|-------------|-----------|-----------|------------|--------------|-----------|
| 0:00   | 66°        | Partly Cloudy Night| 19%      | 0in         | 81%      | 4mph ESE   |          |             |           |           |            |              |           |
| 1:00   | 65°        | Partly Cloudy Night| 22%      | 0in         | 84%      | 4mph ESE   |          |             |           |           |            |              |           |
| 2:00   | 64°        | Partly Cloudy Night| 24%      | 0in         | 88%      | 3mph ESE   |          |             |           |           |            |              |           |
| 3:00   | 63°        | Cloudy          | 24%        | 0in         | 90%      | 3mph ESE   |          |             |           |           |            |              |           |

## Air Quality Index

57

**Moderate**  
Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.  
[See details](/content/en-MT/forecast/air-quality/l/46.727,8.187)

## Health & Activities
  
**Grass**  
Seasonal Allergies and Pollen Count Forecast  
Grass pollen is moderate in your area.
