# Hourly Weather Location Herndon, 20170, Virginia, United States · as of 9:09 pm GMT-4

Tonight's low temperature will be nearly the same as last night's

Friday, 14 August

### Weather Details

| Time    | Temperature | Conditions        | Precipitation | Humidity | Wind | Pressure | Cloud Cover | Dew Point | UV Index | Visibility | Air Quality | Wind Gust |
|---------|-------------|-------------------|---------------|----------|------|----------|-------------|-----------|----------|------------|--------------|-----------|
| 21:15   | 77°         | Mostly Cloudy Night| 2%            | 81%      | 4 mph | 30.1     | 59%         | 71°       | 0 of 11  | 10 mi      | 64 - Moderate| --        |
| 21:30   | 76°         | Mostly Cloudy Night| 2%            | 82%      | 4 mph |          |             |           |          |            |              |           |
| 21:45   | 76°         | Mostly Cloudy Night| 7%            | 83%      | 4 mph |          |             |           |          |            |              |           |
| 22:00   | 76°         | Partly Cloudy Night| 6%            | 84%      | 4 mph |          |             |           |          |            |              |           |
| 22:15   | 75°         | Partly Cloudy Night| 4%            | 85%      | 4 mph |          |             |           |          |            |              |           |
| 23:00   | 75°         | Partly Cloudy Night| 2%            | 88%      | 4 mph |          |             |           |          |            |              |           |

### Saturday, 15 August

| Time    | Temperature | Conditions       | Precipitation | Humidity | Wind | Pressure | Cloud Cover | Dew Point | UV Index | Visibility | Air Quality | Wind Gust |
|---------|-------------|------------------|---------------|----------|------|----------|-------------|-----------|----------|------------|--------------|-----------|
| 00:00   | 74°         | Partly Cloudy     | 3%            | 90%      | 4 mph |          |             |           |          |            |              |           |
| 01:00   | 73°         | Partly Cloudy     | 3%            | 94%      | 3 mph |          |             |           |          |            |              |           |
| 02:00   | 72°         | Partly Cloudy     | 3%            | 97%      | 3 mph |          |             |           |          |            |              |           |
| 03:00   | 72°         | Partly Cloudy     | 3%            | 97%      | 3 mph |          |             |           |          |            |              |           |
| 04:00   | 71°         | Partly Cloudy     | 5%            | 97%      | 4 mph |          |             |           |          |            |              |           |
| 05:00   | 70°         | Partly Cloudy     | 8%            | 97%      | 4 mph |          |             |           |          |            |              |           |
| 06:00   | 69°         | Partly Cloudy     | 7%            | 95%      | 4 mph |          |             |           |          |            |              |           |
| 07:00   | 69°         | Partly Cloudy     | 7%            | 95%      | 3 mph |          |             |           |          |            |              |           |
| 08:00   | 72°         | Partly Cloudy     | 6%            | 86%      | 4 mph |          |             |           |          |            |              |           |
| 09:00   | 75°         | Partly Cloudy     | 4%            | 78%      | 4 mph |          |             |           |          |            |              |           |

### Sunday, 16 August

| Time    | Temperature | Conditions            | Precipitation | Humidity | Wind | Pressure | Cloud Cover | Dew Point | UV Index | Visibility | Air Quality | Wind Gust |
|---------|-------------|-----------------------|---------------|----------|------|----------|-------------|-----------|----------|------------|--------------|-----------|
| 00:00   | 76°         | Cloudy                | 7%            | 81%      | 4 mph |          |             |           |          |            |              |           |
| 01:00   | 75°         | Cloudy                | 8%            | 84%      | 4 mph |          |             |           |          |            |              |           |
| 02:00   | 75°         | Mostly Cloudy Night   | 15%           | 86%      | 5 mph |          |             |           |          |            |              |           |

## Air Quality Index

40

## Good

Minimal impact.

Air Quality Index

## Health & Activities

Grass pollen is moderate in your area.

Flu risk is very low in your area.
