Hourly Weather Forecast for Sector 14, 769013, Rourkela, Odisha, India - The Weather Channel | Weather.com
Hourly weather
Location: Sector 14, 769013, Rourkela, Odisha, India · as of 9:19 pm GMT-4
Thunderstorms Storms likely for the next several hours
| Time | Precipitation Type | Precipitation Level |
|---|---|---|
| 6:45 | rain | 0.7 |
| 7:00 | rain | 0.7 |
| 7:15 | rain | 0.7 |
| 7:30 | rain | 0.7 |
| 7:45 | rain | 0.7 |
| 8:00 | rain | 2 |
| 10:15 | rain | 0.7 |
| 10:30 | rain | 0.7 |
| 10:45 | rain | 0.7 |
| 12:45 | rain | 2 |
| 13:00 | rain | 3 |
| 13:15 | rain | 4 |
| 13:30 | rain | 4 |
This table highlights precipitation events and their relative intensity on a scale from 0-10 for the next 7 hours.
Saturday 15 August
| Time | Temperature | Weather | Rain Drop | Humidity | Wind | Precipitation | Visibility | Air Quality |
|---|---|---|---|---|---|---|---|---|
| 6:45 | 80° | Showers | 33% | 94% | 3mph | 0in | 2 mi | 58 - Moderate |
| 7:00 | 80° | Showers | 33% | 94% | 3mph | 0in | 2 mi | 58 - Moderate |
| 7:15 | 80° | Showers | 36% | 95% | 3mph | 0in | 2 mi | 58 - Moderate |
| 7:30 | 80° | Showers | 43% | 95% | 3mph | 0in | 2 mi | 58 - Moderate |
| 7:45 | 80° | Showers | 43% | 94% | 3mph | 0in | 2 mi | 58 - Moderate |
| 8:30 | 81° | Cloudy | 16% | 92% | 3mph | 0in | 2 mi | 58 - Moderate |
| 9:30 | 82° | Showers | 45% | 90% | 3mph | 0in | 2 mi | 58 - Moderate |
| 10:30 | 84° | Showers | 45% | 85% | 3mph | 0in | 2 mi | 58 - Moderate |
| 11:30 | 85° | Mostly Cloudy Day | 18% | 82% | 3mph | 0in | 2 mi | 58 - Moderate |
| 12:30 | 85° | Thunderstorms | 67% | 81% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 13:30 | 86° | Thunderstorms | 76% | 80% | 4mph | 0.05in | 2 mi | 58 - Moderate |
| 14:30 | 86° | Thunderstorms | 77% | 81% | 4mph | 0.05in | 2 mi | 58 - Moderate |
| 15:30 | 85° | Thunderstorms | 66% | 84% | 5mph | 0.04in | 2 mi | 58 - Moderate |
| 16:30 | 84° | Thunderstorms | 80% | 84% | 4mph | 0.03in | 2 mi | 58 - Moderate |
| 17:30 | 83° | Scattered Thunderstorms | 54% | 88% | 3mph | 0.01in | 2 mi | 58 - Moderate |
| 18:30 | 82° | Thunderstorms | 74% | 90% | 3mph | 0.03in | 2 mi | 58 - Moderate |
| 19:30 | 82° | Thunderstorms | 69% | 93% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 20:30 | 81° | Rain | 76% | 94% | 3mph | 0.03in | 2 mi | 58 - Moderate |
| 21:30 | 80° | Showers | 65% | 94% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 22:30 | 80° | Showers | 66% | 94% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 23:30 | 80° | Showers | 58% | 94% | 3mph | 0.02in | 2 mi | 58 - Moderate |
Sunday 16 August
| Time | Temperature | Weather | Rain Drop | Humidity | Wind | Precipitation | Visibility | Air Quality |
|---|---|---|---|---|---|---|---|---|
| 0:30 | 80° | Showers | 40% | 94% | 3mph | 0.01in | 2 mi | 58 - Moderate |
| 1:30 | 80° | Showers | 32% | 95% | 2mph | 0in | 2 mi | 58 - Moderate |
| 2:30 | 79° | Showers | 31% | 95% | 2mph | 0in | 2 mi | 58 - Moderate |
| 3:30 | 79° | Showers | 34% | 96% | 2mph | 0in | 2 mi | 58 - Moderate |
| 4:30 | 79° | Showers | 32% | 95% | 2mph | 0in | 2 mi | 58 - Moderate |
| 5:30 | 80° | Showers | 44% | 95% | 2mph | 0.02in | 2 mi | 58 - Moderate |
| 6:30 | 80° | Showers | 44% | 94% | 2mph | 0.01in | 2 mi | 58 - Moderate |
| 7:30 | 81° | Showers | 48% | 92% | 3mph | 0.01in | 2 mi | 58 - Moderate |
| 8:30 | 83° | Showers | 55% | 89% | 3mph | 0.01in | 2 mi | 58 - Moderate |
| 9:30 | 84° | Showers | 68% | 84% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 10:30 | 86° | Rain | 72% | 81% | 3mph | 0.04in | 2 mi | 58 - Moderate |
| 11:30 | 87° | Thunderstorms | 75% | 78% | 3mph | 0.03in | 2 mi | 58 - Moderate |
| 12:30 | 87° | Thunderstorms | 75% | 78% | 3mph | 0.03in | 2 mi | 58 - Moderate |
| 13:30 | 88° | Thunderstorms | 69% | 77% | 4mph | 0.03in | 2 mi | 58 - Moderate |
| 14:30 | 87° | Thunderstorms | 69% | 79% | 4mph | 0.04in | 2 mi | 58 - Moderate |
| 15:30 | 86° | Thunderstorms | 95% | 81% | 5mph | 0.08in | 2 mi | 58 - Moderate |
| 16:30 | 85° | Thunderstorms | 93% | 84% | 5mph | 0.09in | 2 mi | 58 - Moderate |
| 17:30 | 84° | Thunderstorms | 82% | 88% | 4mph | 0.07in | 2 mi | 58 - Moderate |
| 18:30 | 82° | Thunderstorms | 75% | 90% | 4mph | 0.04in | 2 mi | 58 - Moderate |
| 19:30 | 81° | Scattered Thunderstorms Night | 39% | 93% | 4mph | 0.01in | 2 mi | 58 - Moderate |
| 20:30 | 81° | Thunderstorms | 60% | 93% | 4mph | 0.02in | 2 mi | 58 - Moderate |
| 21:30 | 80° | Thunderstorms | 62% | 93% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 22:30 | 80° | Scattered Thunderstorms Night | 47% | 93% | 3mph | 0.02in | 2 mi | 58 - Moderate |
| 23:30 | 80° | Scattered Thunderstorms Night | 39% | 93% | 3mph | 0.01in | 2 mi | 58 - Moderate |
Monday 17 August
| Time | Temperature | Weather | Rain Drop | Humidity | Wind | Precipitation | Visibility |
|---|---|---|---|---|---|---|---|
| 0:30 | 80° | Scattered Thunderstorms Night | 31% | 93% | 3mph | 0.01in | 2 mi |
| 1:30 | 79° | Scattered Thunderstorms Night | 31% | 94% | 4mph | 0.01in | 2 mi |
| 2:30 | 79° | Mostly Cloudy Night | 17% | 94% | 4mph | 0in | 2 mi |
| 3:30 | 79° | Mostly Cloudy Night | 21% | 94% | 4mph | 0in | 2 mi |
| 4:30 | 79° | Mostly Cloudy Night | 24% | 94% | 4mph | 0in | 2 mi |
| 5:30 | 79° | Showers | 58% | 94% | 4mph | 0.02in | 2 mi |
| 6:30 | 80° | Showers | 66% | 93% | 5mph | 0.02in | 2 mi |