# Hourly Weather

Location: Herndon, 20170, Virginia, United States · as of 9:18 p.m. EDT

## Tomorrow's maximum UV index will be a little higher than today's

### Friday, August 14

| Time   | Temperature | Condition        | Rain Probability | Humidity | Wind       | Precipitation |
|--------|-------------|------------------|------------------|----------|------------|---------------|
| 21:15  | 77°         | Mostly Cloudy     | 2%               | 81%      | 4 mph      | 0 in          |
| 21:30  | 76°         | Mostly Cloudy     | 2%               | 82%      | 4 mph      | 0 in          |
| 21:45  | 76°         | Mostly Cloudy     | 7%               | 83%      | 4 mph      | 0 in          |
| 22:00  | 76°         | Partly Cloudy     | 6%               | 84%      | 4 mph      | 0 in          |
| 22:15  | 75°         | Partly Cloudy     | 4%               | 85%      | 4 mph      | 0 in          |
| 23:00  | 75°         | Partly Cloudy     | 2%               | 88%      | 4 mph      | 0 in          |

### Saturday, August 15

| Time   | Temperature | Condition        | Rain Probability | Humidity | Wind       | Precipitation |
|--------|-------------|------------------|------------------|----------|------------|---------------|
| 00:00  | 74°         | Partly Cloudy     | 3%               | 90%      | 4 mph      | 0 in          |
| 01:00  | 73°         | Partly Cloudy     | 3%               | 94%      | 3 mph      | 0 in          |
| 02:00  | 72°         | Partly Cloudy     | 3%               | 97%      | 3 mph      | 0 in          |
| 03:00  | 72°         | Partly Cloudy     | 3%               | 97%      | 3 mph      | 0 in          |
| 04:00  | 71°         | Partly Cloudy     | 5%               | 97%      | 4 mph      | 0 in          |
| 05:00  | 70°         | Partly Cloudy     | 8%               | 96%      | 4 mph      | 0 in          |
| 06:00  | 70°         | Partly Cloudy     | 7%               | 94%      | 4 mph      | 0 in          |
| 07:00  | 70°         | Partly Cloudy     | 7%               | 94%      | 4 mph      | 0 in          |
| 08:00  | 73°         | Partly Cloudy     | 6%               | 85%      | 4 mph      | 0 in          |
| 09:00  | 75°         | Partly Cloudy     | 4%               | 78%      | 5 mph      | 0 in          |
| 10:00  | 78°         | Mostly Clear      | 2%               | 70%      | 4 mph      | 0 in          |
| 11:00  | 81°         | Mostly Clear      | 1%               | 62%      | 4 mph      | 0 in          |
| 12:00  | 83°         | Partly Cloudy     | 1%               | 58%      | 4 mph      | 0 in          |
| 13:00  | 84°         | Partly Cloudy     | 3%               | 56%      | 4 mph      | 0 in          |
| 14:00  | 85°         | Partly Cloudy     | 2%               | 54%      | 4 mph      | 0 in          |
| 15:00  | 86°         | Partly Cloudy     | 0%               | 54%      | 4 mph      | 0 in          |
| 16:00  | 86°         | Mostly Cloudy     | 0%               | 53%      | 4 mph      | 0 in          |
| 17:00  | 85°         | Partly Cloudy     | 0%               | 55%      | 5 mph      | 0 in          |
| 18:00  | 84°         | Mostly Cloudy     | 0%               | 55%      | 5 mph      | 0 in          |
| 19:00  | 83°         | Mostly Cloudy     | 1%               | 59%      | 6 mph      | 0 in          |
| 20:00  | 80°         | Mostly Cloudy     | 1%               | 64%      | 4 mph      | 0 in          |
| 21:00  | 79°         | Mostly Cloudy     | 2%               | 67%      | 3 mph      | 0 in          |
| 22:00  | 77°         | Mostly Cloudy     | 2%               | 73%      | 4 mph      | 0 in          |
| 23:00  | 76°         | Mostly Cloudy     | 5%               | 77%      | 5 mph      | 0 in          |

### Sunday, August 16

| Time   | Temperature | Condition        | Rain Probability | Humidity | Wind       | Precipitation |
|--------|-------------|------------------|------------------|----------|------------|---------------|
| 00:00  | 76°         | Cloudy           | 8%               | 80%      | 4 mph      | 0 in          |
| 01:00  | 75°         | Cloudy           | 10%              | 84%      | 4 mph      | 0 in          |
| 02:00  | 75°         | Mostly Cloudy     | 15%              | 85%      | 5 mph      | 0 in          |
| 03:00  | 75°         | Mostly Cloudy     | 8%               | 88%      | 5 mph      | 0 in          |
| 04:00  | 75°         | Mostly Cloudy     | 13%              | 88%      | 5 mph      | 0 in          |
| 05:00  | 74°         | Cloudy           | 10%              | 89%      | 5 mph      | 0 in          |
| 06:00  | 74°         | Cloudy           | 23%              | 90%      | 6 mph      | 0 in          |
| 07:00  | 74°         | Showers          | 32%              | 92%      | 6 mph      | 0.01 in       |
| 08:00  | 75°         | Rain             | 60%              | 91%      | 8 mph      | 0.04 in       |
| 09:00  | 75°         | Showers          | 58%              | 89%      | 9 mph      | 0.02 in       |
| 10:00  | 76°         | Thunderstorms    | 76%              | 88%      | 9 mph      | 0.04 in       |
| 11:00  | 76°         | Thunderstorms    | 66%              | 90%      | 10 mph     | 0.04 in       |
| 12:00  | 77°         | Thunderstorms    | 62%              | 90%      | 10 mph     | 0.05 in       |
| 13:00  | 76°         | Thunderstorms    | 90%              | 94%      | 11 mph     | 0.13 in       |
| 14:00  | 77°         | Scattered Thunderstorms | 59%        | 95%      | 10 mph     | 0.04 in       |
| 15:00  | 79°         | Scattered Thunderstorms | 59%        | 86%      | 9 mph      | 0.03 in       |
| 16:00  | 80°         | Thunderstorms    | 81%              | 84%      | 8 mph      | 0.05 in       |
| 17:00  | 80°         | Thunderstorms    | 80%              | 88%      | 9 mph      | 0.12 in       |
| 18:00  | 81°         | Scattered Thunderstorms | 53%        | 85%      | 8 mph      | 0.05 in       |
| 19:00  | 80°         | Scattered Thunderstorms | 38%        | 85%      | 9 mph      | 0.01 in       |
| 20:00  | 79°         | Mostly Cloudy     | 24%              | 90%      | 7 mph      | 0 in          |
| 21:00  | 78°         | Scattered Thunderstorms Night | 35% | 91%      | 6 mph      | 0.01 in       |

## Air Quality Index

61 - Moderate

Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.

## Health & Activities

- Grass pollen is moderate in your area
- Flu risk is very low in your area
