# Hourly weather
Location: Herndon, 20170, Virginia, United States · as of 9:23 pm GMT-4

The wind speed over the next few hours will be similar to the same time yesterday

### Friday, 14 August

| Time   | Temperature | Condition               | Rain Chance | Humidity | Wind      | Precipitation |
|--------|-------------|-------------------------|-------------|----------|-----------|---------------|
| 21:30  | 77°         | Mostly Cloudy Night     | 3%          | 82%      | 4mph      | 0in           |
| 21:45  | 76°         | Mostly Cloudy Night     | 3%          | 83%      | 4mph      | 0in           |
| 22:00  | 76°         | Partly Cloudy Night     | 7%          | 84%      | 4mph      | 0in           |
| 22:15  | 76°         | Partly Cloudy Night     | 4%          | 85%      | 4mph      | 0in           |
| 22:30  | 75°         | Partly Cloudy Night     | 3%          | 86%      | 4mph      | 0in           |
| 23:00  | 75°         | Partly Cloudy Night     | 3%          | 88%      | 4mph      | 0in           |

### Saturday, 15 August

| Time   | Temperature | Condition               | Rain Chance | Humidity | Wind      | Precipitation |
|--------|-------------|-------------------------|-------------|----------|-----------|---------------|
| 00:00  | 74°         | Partly Cloudy Night     | 4%          | 90%      | 4mph      | 0in           |
| 01:00  | 72°         | Partly Cloudy Night     | 4%          | 97%      | 3mph      | 0in           |
| 02:00  | 72°         | Partly Cloudy Night     | 3%          | 97%      | 3mph      | 0in           |
| 03:00  | 71°         | Partly Cloudy Night     | 3%          | 98%      | 3mph      | 0in           |
| 04:00  | 70°         | Partly Cloudy Night     | 5%          | 99%      | 4mph      | 0in           |
| 05:00  | 70°         | Mostly Clear Night      | 8%          | 99%      | 3mph      | 0in           |
| 06:00  | 69°         | Partly Cloudy Night     | 8%          | 98%      | 4mph      | 0in           |
| 07:00  | 69°         | Partly Cloudy Day       | 7%          | 96%      | 4mph      | 0in           |
| 08:00  | 72°         | Mostly Clear Day        | 7%          | 88%      | 4mph      | 0in           |
| 09:00  | 75°         | Mostly Clear Day        | 4%          | 79%      | 4mph      | 0in           |
| 10:00  | 78°         | Mostly Clear Day        | 2%          | 71%      | 4mph      | 0in           |
| 11:00  | 80°         | Mostly Clear Day        | 1%          | 64%      | 4mph      | 0in           |
| 12:00  | 82°         | Mostly Clear Day        | 1%          | 59%      | 4mph      | 0in           |
| 13:00  | 84°         | Partly Cloudy Day       | 3%          | 56%      | 4mph      | 0in           |
| 14:00  | 84°         | Partly Cloudy Day       | 1%          | 55%      | 3mph      | 0in           |
| 15:00  | 85°         | Partly Cloudy Day       | 0%          | 54%      | 4mph      | 0in           |
| 16:00  | 85°         | Partly Cloudy Day       | 0%          | 54%      | 3mph      | 0in           |
| 17:00  | 85°         | Partly Cloudy Day       | 0%          | 56%      | 4mph      | 0in           |
| 18:00  | 84°         | Partly Cloudy Day       | 0%          | 57%      | 4mph      | 0in           |
| 19:00  | 82°         | Mostly Cloudy Day       | 1%          | 60%      | 5mph      | 0in           |
| 20:00  | 80°         | Mostly Cloudy Day       | 1%          | 66%      | 4mph      | 0in           |
| 21:00  | 78°         | Cloudy                  | 2%          | 69%      | 3mph      | 0in           |
| 22:00  | 77°         | Mostly Cloudy Night     | 2%          | 74%      | 4mph      | 0in           |
| 23:00  | 76°         | Mostly Cloudy Night     | 4%          | 77%      | 5mph      | 0in           |

### Sunday, 16 August

| Time   | Temperature | Condition               | Rain Chance | Humidity | Wind      | Precipitation |
|--------|-------------|-------------------------|-------------|----------|-----------|---------------|
| 00:00  | 76°         | Cloudy                  | 7%          | 80%      | 5mph      | 0in           |
| 01:00  | 75°         | Mostly Cloudy Night     | 8%          | 83%      | 4mph      | 0in           |
| 02:00  | 75°         | Mostly Cloudy Night     | 16%         | 85%      | 5mph      | 0in           |
| 03:00  | 74°         | Mostly Cloudy Night     | 9%          | 89%      | 5mph      | 0in           |
| 04:00  | 74°         | Mostly Cloudy Night     | 15%         | 89%      | 5mph      | 0in           |
| 05:00  | 74°         | Cloudy                  | 13%         | 89%      | 5mph      | 0in           |
| 06:00  | 74°         | Cloudy                  | 24%         | 90%      | 6mph      | 0in           |
| 07:00  | 74°         | Showers                 | 33%         | 92%      | 6mph      | 0.01in        |
| 08:00  | 74°         | Showers                 | 59%         | 92%      | 7mph      | 0.05in        |
| 09:00  | 75°         | Rain                    | 70%         | 90%      | 8mph      | 0.07in        |
| 10:00  | 75°         | Thunderstorms           | 69%         | 90%      | 8mph      | 0.02in        |
| 11:00  | 75°         | Thunderstorms           | 66%         | 91%      | 10mph     | 0.04in        |
| 12:00  | 76°         | Scattered Thunderstorms  | 53%         | 92%      | 10mph     | 0.03in        |
| 13:00  | 75°         | Thunderstorms           | 79%         | 97%      | 11mph     | 0.1in         |
| 14:00  | 75°         | Thunderstorms           | 60%         | 98%      | 10mph     | 0.05in        |
| 15:00  | 77°         | Scattered Thunderstorms  | 52%         | 91%      | 9mph      | 0.03in        |
| 16:00  | 77°         | Scattered Thunderstorms  | 56%         | 90%      | 8mph      | 0.04in        |
| 17:00  | 77°         | Thunderstorms           | 81%         | 96%      | 8mph      | 0.16in        |
| 18:00  | 78°         | Thunderstorms           | 65%         | 92%      | 8mph      | 0.06in        |
| 19:00  | 78°         | Scattered Thunderstorms  | 42%         | 90%      | 8mph      | 0.01in        |
| 20:00  | 77°         | Mostly Cloudy Day       | 24%         | 93%      | 7mph      | 0in           |
| 21:00  | 76°         | Scattered Thunderstorms Night | 52%   | 95%      | 6mph      | 0.03in        |

## Air Quality Index

63

Moderate

Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
