Hourly Weather Forecast for Meiringen, 3860, Bern, Switzerland - The Weather Channel | Weather.com
Hourly Weather
Location
Meiringen, 3860, Bern, Switzerland
·
As of 9:16 PM EDT
Warning Alert
Moderate Warning for High Temperature
From Wed 11:06 am until Sat 8:00 pm CEST
Overview
Temperature
Feels Like
Precipitation
Wind
Wind Gust
Humidity
Air Quality
UV Index
Cloud Cover
Visibility
Dew Point
Pressure
Saturday, August 15
| Time | Sky Condition | Temperature | Precip Amount | Humidity | Wind |
|---|---|---|---|---|---|
| Now | Clear Night | 65° | 0in | 71% | 2mph Arrow Down-- ESE |
| 4 am | Clear Night | 65° | 0in | 70% | 2mph Arrow Down-- ESE |
| 5 am | Clear Night | 64° | 0in | 71% | 2mph Arrow Down-- ESE |
| 6 am | Clear Night | 64° | 0in | 70% | 2mph Arrow Down-- SE |
| 6:24 | Sunrise | Sunrise | |||
| 7 am | Sunny | 64° | 0in | 70% | 2mph Arrow Down-- ESE |
| 8 am | Sunny | 67° | 0in | 70% | 3mph Arrow Down-- SE |
| 9 am | Mostly Clear Day | 72° | 0in | 62% | 3mph Arrow Down-- |
| 10 am | Partly Cloudy Day | 76° | 0in | 55% | 2mph Arrow Down-- SW |
| 11 am | Sunny | 80° | 0in | 49% | 4mph Arrow Down-- WSW |
| 12 pm | Mostly Clear Day | 82° | 0in | 47% | 6mph Arrow Down-- WSW |
| 1 pm | Scattered Thunderstorms | 82° | 0.01in | 49% | 5mph Arrow Down-- WSW |
| 2 pm | Scattered Thunderstorms | 83° | 0.02in | 48% | 5mph Arrow Down-- WSW |
| 3 pm | Thunderstorms | 82° | 0.04in | 50% | 5mph Arrow Down-- SW |
| 4 pm | Scattered Thunderstorms | 82° | 0.04in | 51% | 5mph Arrow Down-- SSE |
| 5 pm | Partly Cloudy Day | 82° | 0in | 50% | 6mph Arrow Down-- SE |
| 6 pm | Partly Cloudy Day | 82° | 0in | 49% | 6mph Arrow Down-- SE |
| 7 pm | Mostly Clear Day | 81° | 0in | 48% | 7mph Arrow Down-- SSE |
| 8 pm | Mostly Clear Day | 77° | 0in | 60% | 5mph Arrow Down-- SSE |
| 8:37 | Sunset | Sunset | |||
| 9 pm | Mostly Clear Night | 75° | 0in | 61% | 6mph Arrow Down-- ESE |
| 10 pm | Mostly Clear Night | 73° | 0in | 64% | 6mph Arrow Down-- ESE |
| 11 pm | Mostly Clear Night | 71° | 0in | 68% | 5mph Arrow Down-- ESE |
Sunday, August 16
| Time | Sky Condition | Temperature | Precip Amount | Humidity | Wind |
|---|---|---|---|---|---|
| 12 am | Mostly Clear Night | 70° | 0in | 69% | 4mph Arrow Down-- ESE |
| 1 am | Mostly Clear Night | 69° | 0in | 71% | 4mph Arrow Down-- ESE |
| 2 am | Partly Cloudy Night | 67° | 0in | 74% | 3mph Arrow Down-- SE |
| 3 am | Clear Night | 66° | 0in | 76% | 3mph Arrow Down-- SE |
| 4 am | Partly Cloudy Night | 65° | 0in | 77% | 3mph Arrow Down-- ESE |
| 5 am | Mostly Clear Night | 65° | 0in | 78% | 3mph Arrow Down-- SE |
| 6 am | Partly Cloudy Night | 65° | 0in | 77% | 2mph Arrow Down-- SE |
| 6:26 | Sunrise | Sunrise | |||
| 7 am | Sunny | 64° | 0in | 79% | 2mph Arrow Down-- ESE |
| 8 am | Sunny | 66° | 0in | 79% | 2mph Arrow Down-- SE |
| 9 am | Partly Cloudy Day | 70° | 0in | 70% | 2mph Arrow Down-- SE |
| 10 am | Partly Cloudy Day | 73° | 0in | 64% | 3mph Arrow Down-- W |
| 11 am | Partly Cloudy Day | 75° | 0in | 62% | 5mph Arrow Down-- WSW |
| 12 pm | Scattered Thunderstorms | 76° | 0.01in | 61% | 6mph Arrow Down-- W |
| 1 pm | Scattered Thunderstorms | 77° | 0.02in | 63% | 6mph Arrow Down-- WSW |
| 2 pm | Scattered Thunderstorms | 78° | 0.04in | 59% | 6mph Arrow Down-- WSW |
| 3 pm | Thunderstorms | 78° | 0.04in | 62% | 6mph Arrow Down-- WSW |
| 4 pm | Thunderstorms | 77° | 0.05in | 63% | 6mph Arrow Down-- SSW |
| 5 pm | Scattered Thunderstorms | 78° | 0.02in | 60% | 6mph Arrow Down-- SE |
| 6 pm | Scattered Thunderstorms | 76° | 0.02in | 62% | 6mph Arrow Down-- SE |
| 7 pm | Isolated Thunderstorms | 75° | 0.02in | 64% | 6mph Arrow Down-- SSE |
| 8 pm | Showers | 73° | 0.01in | 68% | 5mph Arrow Down-- SE |
| 8:35 | Sunset | Sunset | |||
| 9 pm | Partly Cloudy Night | 71° | 0in | 70% | 5mph Arrow Down-- E |
| 10 pm | Partly Cloudy Night | 69° | 0in | 75% | 5mph Arrow Down-- E |
| 11 pm | Partly Cloudy Night | 68° | 0in | 78% | 5mph Arrow Down-- ESE |
Monday, August 17
| Time | Sky Condition | Temperature | Precip Amount | Humidity | Wind |
|---|---|---|---|---|---|
| 12 am | Partly Cloudy Night | 67° | 0in | 81% | 4mph Arrow Down-- ESE |
| 1 am | Partly Cloudy Night | 66° | 0in | 85% | 4mph Arrow Down-- ESE |
| 2 am | Partly Cloudy Night | 65° | 0in | 90% | 2mph Arrow Down-- ESE |
| 3 am | Showers | 64° | 0.01in | 92% | 2mph Arrow Down-- ESE |
| 3 am | Showers | 64° | 0.01in | 92% | 2mph Arrow Down-- ESE |
| 3 am | Showers | 64° | 0.01in | 92% | 2mph Arrow Down-- ESE |
| 3 am | Showers | 64° | 0.01in | 92% | 2mph Arrow Down-- ESE |